4 Inch ACDC Deep Well Solar Water Pump
Best Deep Well Solar Powered Water Pumping Machine | AC DC 4 Inch Output |Garden Irrigation Agriculture |Manufacturer OEM/ODM
Categories | 4 Inch ACDC Deep Well Solar Water Pump |
Brand | HYBSUN Solar Water Pump Manufacturer |
Model | 4USH- AC DC Series |
Material | Stainless steel |
Type | 4 Inch Solar Well Pump with Stainless steel Impeller |
Certificate | CE, ISO9001 |
Warranty | 24 months |
MOQ | 1 set |
FOB port | Ningbo/Shanghai |
Terms of Payment | L/C, T/T, Paypal |
GET A FREE QUOTE NOW
Nos | Model | Power(W) | AC Vol (V) |
DC Vol (V) |
Best VMP (V) |
Q.Rated (m3/h) |
Q.Max (m3/h) |
H.Rated (m) |
H.Max(M) | Outlet(Inch) |
1 | 4USH650-60/6E | 650 | 90-300 | 90-430 | 110-430 | 2 | 6 | 45 | 60 | 1.25" |
2 | 4USH750-70/6E | 750 | 90-300 | 90-430 | 110-430 | 2 | 6 | 55 | 70 | 1.25" |
3 | 4USH900-80/6E | 900 | 90-300 | 90-430 | 110-430 | 2 | 6 | 65 | 80 | 1.25" |
4 | 4USH1100-105/6F | 1100 | 90-300 | 90-430 | 150-430 | 2 | 6 | 85 | 105 | 1.25" |
5 | 4USH1300-125/6F | 1300 | 90-300 | 90-430 | 150-430 | 2 | 6 | 100 | 125 | 1.25" |
6 | 4USH1300-147/6F | 1300 | 90-300 | 90-430 | 150-430 | 2 | 6 | 105 | 147 | 1.25" |
7 | 4USH1500-182/6G | 1500 | 90-300 | 90-430 | 200-430 | 2 | 6 | 110 | 182 | 1.25" |
8 | 4USH2200-205/6H | 2200 | 90-300 | 90-430 | 300-430 | 2 | 6 | 160 | 205 | 1.25" |
9 | 4USH2200-235/6H | 2200 | 90-300 | 90-430 | 300-430 | 2 | 6 | 170 | 235 | 1.25" |
10 | 4USH2200-257/6H | 2200 | 90-300 | 90-430 | 300-430 | 2 | 6 | 180 | 257 | 1.25" |
Model | Power(W) | AC Vol (V) |
DC Vol (V) |
Best VMP (V) |
Q.Rated (m3/h) |
Q.Max (m3/h) |
H.Rated (m) |
H.Max(M) | Outlet(Inch) |
4USH650-35/7.5E | 650 | 90-300 | 90-430 | 110-430 | 3 | 7.5 | 25 | 35 | 1.25" |
4USH900-57/7.5E | 900 | 90-300 | 90-430 | 110-430 | 3 | 7.5 | 45 | 57 | 1.25" |
4USH1100-70/7.5F | 1100 | 90-300 | 90-430 | 150-430 | 3 | 7.5 | 55 | 70 | 1.25" |
4USH1300-80/7.5F | 1300 | 90-300 | 90-430 | 150-430 | 3 | 7.5 | 65 | 80 | 1.25" |
4USH1300-90/7.5F | 1300 | 90-300 | 90-430 | 150-430 | 3 | 7.5 | 75 | 90 | 1.25" |
4USH1300-100/7.5F | 1300 | 90-300 | 90-430 | 150-430 | 3 | 7.5 | 80 | 100 | 1.25" |
4USH1500-125/7.5G | 2200 | 90-300 | 90-430 | 200-430 | 3 | 7.5 | 85 | 125 | 1.25" |
4USH2200-150/7.5H | 2200 | 90-300 | 90-430 | 300-430 | 3 | 7.5 | 115 | 150 | 1.25" |
4USH2200-175/7.5H | 2200 | 90-300 | 90-430 | 300-430 | 3 | 7.5 | 135 | 175 | 1.25" |
4USH2200-205/7.5H | 2200 | 90-300 | 90-430 | 300-430 | 3 | 7.5 | 140 | 205 | 1.25" |
4USH2200-230/7.5H | 2200 | 90-300 | 90-430 | 300-430 | 3 | 7.5 | 145 | 230 | 1.25" |
Model | Power(W) | AC Vol (V) |
DC Vol (V) |
Best VMP (V) |
Q.Rated (m3/h) |
Q.Max (m3/h) |
H.Rated (m) |
H.Max(M) | Outlet(Inch) |
4USH900-35/11E | 900 | 90-300 | 90-430 | 110-430 | 5 | 11 | 25 | 35 | 2" |
4USH1100-50/11F | 1100 | 90-300 | 90-430 | 150-430 | 5 | 11 | 35 | 50 | 2" |
4USH1300-65/11F | 1300 | 90-300 | 90-430 | 150-430 | 5 | 11 | 45 | 65 | 2" |
4USH1500-75/11G | 1500 | 90-300 | 90-430 | 150-430 | 5 | 11 | 50 | 75 | 2" |
4USH1500-85/11G | 1500 | 90-300 | 90-430 | 150-430 | 5 | 11 | 55 | 85 | 2" |
4USH1500-100/11G | 1500 | 90-300 | 90-430 | 200-430 | 5 | 11 | 60 | 100 | 2" |
4USH2200-125/11H | 2200 | 90-300 | 90-430 | 300-430 | 5 | 11 | 80 | 125 | 2" |
4USH2200-150/11H | 2200 | 90-300 | 90-430 | 300-430 | 5 | 11 | 90 | 150 | 2" |
4USH2200-185/11H | 2200 | 90-300 | 90-430 | 300-430 | 5 | 11 | 95 | 185 | 2" |
4USH2200-210/11H | 2200 | 90-300 | 90-430 | 300-430 | 5 | 11 | 100 | 210 | 2" |
Nos | Model | Power(W) | AC Vol (V) |
DC Vol (V) |
Best VMP (V) |
Q.Rated (m3/h) |
Q.Max (m3/h) |
H.Rated (m) |
H.Max(M) | Outlet(Inch) |
1 | 4USH900-25/19E | 900 | 90-300 | 90-430 | 110-430 | 8 | 19 | 20 | 25 | 2" |
2 | 4USH1300-35/19F | 1300 | 90-300 | 90-430 | 150-430 | 8 | 19 | 25 | 35 | 2" |
3 | 4USH1500-50/19G | 1500 | 90-300 | 90-430 | 200-430 | 8 | 19 | 30 | 50 | 2" |
4 | 4USH2200-60/19H | 2200 | 90-300 | 90-430 | 300-430 | 8 | 19 | 45 | 60 | 2" |
5 | 4USH2200-85/17H | 2200 | 90-300 | 90-430 | 300-430 | 8 | 17 | 50 | 80 | 2" |
6 | 4USH2200-100/17H | 2200 | 90-300 | 90-430 | 300-430 | 8 | 17 | 55 | 90 | 2" |
7 | 4USH2200-110/17H | 2200 | 90-300 | 90-430 | 300-430 | 8 | 17 | 60 | 100 | 2" |
Nos | Model | Power(W) | AC Vol (V) |
DC Vol (V) |
Best VMP (V) |
Q.Rated (m3/h) |
Q.Max (m3/h) |
H.Rated (m) |
H.Max(M) | Outlet(Inch) |
1 | 4USH1100-13/25F | 1100 | 90-300 | 90-430 | 150-430 | 14 | 25 | 6 | 13 | 2" |
2 | 4USH1500-26/25G | 1500 | 90-300 | 90-430 | 200-430 | 14 | 25 | 20 | 26 | 2" |
3 | 4USH2200-40/25H | 2200 | 90-300 | 90-430 | 300-430 | 14 | 25 | 30 | 40 | 2" |
4 | 4USH2200-50/25H | 2200 | 90-300 | 90-430 | 300-430 | 14 | 25 | 40 | 50 | 2" |
5 | 4USH2200-60/22H | 2200 | 90-300 | 90-430 | 300-430 | 14 | 22 | 50 | 60 | 2" |
6 | 4USH2200-75/22H | 2200 | 90-300 | 90-430 | 300-430 | 14 | 22 | 60 | 75 | 2" |
7 | 4USH2200-87/20H | 2200 | 90-300 | 90-430 | 300-430 | 14 | 20 | 70 | 87 | 2" |
Advantages
- ACDC Brushless Permanent-magnetic synchronous motor for solar power submersible water pump to get high speed and high efficiency.
- NSK bearing with alloy mechanical seal,offering the longer working life.
- Motor coil is made by automatic winding machine with centralized winding technology, motor efficiency is much improved.
- MPPT function offers higher utilization rate of solar energy.
- Water proof and leak proof based on double water seal.
- Intelligent water shortage protection: the pump stops working automatically when there is no water in the well, and automatically starts working 30 minutes later.
- Featured function:MPPT function,Soft start function,Dry running protection,Adjustable speed function, Error wiring protection, Over/under-voltage protection,Overload protection,Over-current protection, phase-loss protection,High working temperature protection
ADVANTAGES OF AC/DC CONTROLLER
HYBSUN SOLAR PUMP AC/DC CONTROLLER
- Suitable for 220V,3phase AC pump
- Suitable for 220V,single phase AC pump with capacitor
- Suitable for 220V,single phase AC pump without capacitor
- Suitable for BLDC speical voltage pump(110V,150V,220V,300V) 3" and 4"
- Child Lock-Anti stealing function
- Intelligent self cleaning function
- Wide working voltage:AC input:single phase 80-300V,DC input:90-430V
- Long distance pump automatice stop/start without float swicth-wirelessly
- Protection class: IP65
- GPRS remotely control pump stop/start by web/phone
How to Connect the Solar Water Pump
Working Environment and Electrical Property
Controller Model | Adaptable Pump | Max. Input Current(A) | Max. Open Circuit Viltage(V) | MPPT Voltage Range(V) | Working Temperature(°C) |
TGP-2-0.75 | Rated 110V-A/D pump | 17 | <430 | 110-400 | -75 |
TGP-2-1.1 | Rated 150V-A/D pump | 17 | <430 | 150-400 | -75 |
TGP-2-1.5 | Rated 200V-A/D pump | 17 | <430 | 200-400 | -75 |
TGP-2-2.2 | Rated 300V-A/D pump | 17 | <430 | 300-400 | -75 |